<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roowilliams</title>
	<atom:link href="http://www.roowilliams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roowilliams.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 09:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Dining Survey by Mrs Salmon</title>
		<link>http://www.roowilliams.com/dining-survey/comment-page-1/#comment-386</link>
		<dc:creator>Mrs Salmon</dc:creator>
		<pubDate>Thu, 16 Feb 2012 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?page_id=955#comment-386</guid>
		<description>Is name really nessersary ?

You need to remove the continue button from this last page.

I have a friend who has a small ,folded flap , triangular shaped table , the table has 3 flsps and these fold out so the table becomes a circular shape and can then be used as a dining room table.
Circular tables seem to get more people around them.
Th triangular table blloks attractive and it looks great with a table lamp upon it , you might like to think about something like this as it would stand out from the crowd.</description>
		<content:encoded><![CDATA[<p>Is name really nessersary ?</p>
<p>You need to remove the continue button from this last page.</p>
<p>I have a friend who has a small ,folded flap , triangular shaped table , the table has 3 flsps and these fold out so the table becomes a circular shape and can then be used as a dining room table.<br />
Circular tables seem to get more people around them.<br />
Th triangular table blloks attractive and it looks great with a table lamp upon it , you might like to think about something like this as it would stand out from the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must See by Ebb</title>
		<link>http://www.roowilliams.com/must-see/comment-page-1/#comment-372</link>
		<dc:creator>Ebb</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=724#comment-372</guid>
		<description>enjoy the party ;)</description>
		<content:encoded><![CDATA[<p>enjoy the party <img src='http://www.roowilliams.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonsai Pots by Roo</title>
		<link>http://www.roowilliams.com/bonsai-pots/comment-page-1/#comment-354</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=918#comment-354</guid>
		<description>Cheers Jonny. I see what you mean, watched this video http://www.youtube.com/watch?v=MvOKy3Msa4I. It&#039;s a good idea, I&#039;ll give it a go!

Cheers for the tips</description>
		<content:encoded><![CDATA[<p>Cheers Jonny. I see what you mean, watched this video <a href="http://www.youtube.com/watch?v=MvOKy3Msa4I" rel="nofollow">http://www.youtube.com/watch?v=MvOKy3Msa4I</a>. It&#8217;s a good idea, I&#8217;ll give it a go!</p>
<p>Cheers for the tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonsai Pots by jonny</title>
		<link>http://www.roowilliams.com/bonsai-pots/comment-page-1/#comment-352</link>
		<dc:creator>jonny</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=918#comment-352</guid>
		<description>The little vibration motor won&#039;t really do much man, what you want to do is cast the concrete in a vacum. that will ensure bubble-less cast. Not to expensive, can be done with a &quot;henry vacum&quot; and a large 5 litre water bottle!  also that double sided master could be turned in two parts with a split line and then stuck together, easier then having to re-jig the first part. only suggestions</description>
		<content:encoded><![CDATA[<p>The little vibration motor won&#8217;t really do much man, what you want to do is cast the concrete in a vacum. that will ensure bubble-less cast. Not to expensive, can be done with a &#8220;henry vacum&#8221; and a large 5 litre water bottle!  also that double sided master could be turned in two parts with a split line and then stuck together, easier then having to re-jig the first part. only suggestions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braun Clock GIF by caro</title>
		<link>http://www.roowilliams.com/braun-clock-gif/comment-page-1/#comment-347</link>
		<dc:creator>caro</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=912#comment-347</guid>
		<description>because it&#039;s so organised and structured, fractioned and divided.  &#039;when there is no time there is no breath, once time goes, breath is gone&#039;</description>
		<content:encoded><![CDATA[<p>because it&#8217;s so organised and structured, fractioned and divided.  &#8216;when there is no time there is no breath, once time goes, breath is gone&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braun Clock GIF by Andrew Williams on Facebook</title>
		<link>http://www.roowilliams.com/braun-clock-gif/comment-page-1/#comment-351</link>
		<dc:creator>Andrew Williams on Facebook</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=912#comment-351</guid>
		<description>But the proportions of the numbers to, the logo in the center.. visual harmony</description>
		<content:encoded><![CDATA[<p>But the proportions of the numbers to, the logo in the center.. visual harmony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braun Clock GIF by Tim Cong on Facebook</title>
		<link>http://www.roowilliams.com/braun-clock-gif/comment-page-1/#comment-350</link>
		<dc:creator>Tim Cong on Facebook</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=912#comment-350</guid>
		<description>its the finger, and how it aligns so accurately against the minute marks</description>
		<content:encoded><![CDATA[<p>its the finger, and how it aligns so accurately against the minute marks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tele-present Water: Sensors and Mapping by artag</title>
		<link>http://www.roowilliams.com/tele-present-water-sensors-and-mapping/comment-page-1/#comment-287</link>
		<dc:creator>artag</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?p=779#comment-287</guid>
		<description>You might like this too :

http://www.translatingnature.org/artist-statement/lake/</description>
		<content:encoded><![CDATA[<p>You might like this too :</p>
<p><a href="http://www.translatingnature.org/artist-statement/lake/" rel="nofollow">http://www.translatingnature.org/artist-statement/lake/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey 3 by A little help; part 3. People working from home look within. - DesignersTalk</title>
		<link>http://www.roowilliams.com/survey-3/comment-page-1/#comment-274</link>
		<dc:creator>A little help; part 3. People working from home look within. - DesignersTalk</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?page_id=798#comment-274</guid>
		<description>[...] enough to answer the following short survey about objects on your desk I would be very grateful.  Survey 3 &#124; Roowilliams  Best  - Roo  Previous posts: 1. A little help, people working from home look within. 2. A little [...]</description>
		<content:encoded><![CDATA[<p>[...] enough to answer the following short survey about objects on your desk I would be very grateful.  Survey 3 | Roowilliams  Best  &#8211; Roo  Previous posts: 1. A little help, people working from home look within. 2. A little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey 2 by A little help; part 2. People working from home look within. - DesignersTalk</title>
		<link>http://www.roowilliams.com/survey-2/comment-page-1/#comment-265</link>
		<dc:creator>A little help; part 2. People working from home look within. - DesignersTalk</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roowilliams.com/?page_id=790#comment-265</guid>
		<description>[...] - if you do work from home could you please spare a few minutes to answer a few questions for me?   Survey 2 &#124; Roowilliams  Thank you  - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; if you do work from home could you please spare a few minutes to answer a few questions for me?   Survey 2 | Roowilliams  Thank you  &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

